| Keyword | Avg Price | Price/Sf |
| Custom Built | $528,387 | $220 |
| Basement | $414,518 | $201 |
| Pool | $345,569 | $187 |
| Ranch | $316,694 | $237 |
| Cul De Sac | $521,728 | $0 |
| Loft | $476,776 | $0 |
| Golf Course | $349,217 | $0 |
| Foreclosure | $267,905 | $0 |
| Short Sale | $283,971 | $0 |
| Tlc | $274,316 | $0 |
| Two Story | $352,266 | $0 |
| Price Reduced | $395,500 | $0 |
| Farm | $549,966 | $0 |
| Tennis Court | $122,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Christine Arquilla & Karen Bailey Meyer |
![]() Brush Hill, Inc. Realtors |
| 25 W. Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: KarenBaileyMeyer@agents.househunt.com Direct: 630-776-2888 Office : 630-769-5633 |
Loading Data. Please wait.