Homes for Sale Near Sarpino's Pizzeria |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $264,158 | $148 |
| Basement | $402,295 | $191 |
| Custom Built | $589,649 | $208 |
| Pool | $373,336 | $154 |
| Ranch | $261,626 | $185 |
| Foreclosure | $184,647 | $105 |
| Short Sale | $190,650 | $105 |
| New Listings | $369,831 | $161 |
| Loft | $522,989 | $192 |
| Cul De Sac | $473,784 | $177 |
| Golf Course | $726,313 | $230 |
| Two Story | $539,999 | $186 |
| Bank Owned | $162,137 | $102 |
| Tlc | $205,787 | $121 |
| Horse | $455,600 | $272 |
![]() |
Christine Arquilla & Karen Bailey Meyer |
![]() Brush Hill, Inc. Realtors |
| 25 W. Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: KarenBaileyMeyer@agents.househunt.com Direct: 630-776-2888 Office : 630-769-5633 |
Loading Data. Please wait.