Homes for Sale Near Downers Grove Dialisys Ctr |
| Keyword | Avg Price | Price/Sf |
| Basement | $516,640 | $199 |
| Single Story | $316,307 | $193 |
| New Listings | $351,820 | $154 |
| Custom Built | $672,566 | $202 |
| Pool | $421,986 | $155 |
| Ranch | $294,402 | $182 |
| Loft | $485,851 | $178 |
| Foreclosure | $183,347 | $114 |
| Short Sale | $160,060 | $114 |
| Waterfront | $587,300 | $222 |
| Cul De Sac | $383,142 | $139 |
| Two Story | $493,626 | $187 |
| Golf Course | $832,900 | $223 |
| Bank Owned | $241,566 | $0 |
| Farm | $359,225 | $170 |
![]() |
Christine Arquilla & Karen Bailey Meyer |
![]() Brush Hill, Inc. Realtors |
| 25 W. Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: KarenBaileyMeyer@agents.househunt.com Direct: 630-776-2888 Office : 630-769-5633 |
Loading Data. Please wait.