| Keyword | Avg Price | Price/Sf |
| Basement | $420,955 | $203 |
| Custom Built | $581,937 | $213 |
| Pool | $378,927 | $176 |
| Ranch | $310,541 | $208 |
| Foreclosure | $237,763 | $0 |
| Cul De Sac | $488,653 | $0 |
| Loft | $431,505 | $188 |
| Short Sale | $218,625 | $0 |
| Golf Course | $216,168 | $0 |
| Price Reduced | $304,158 | $0 |
| Two Story | $575,760 | $0 |
| Tlc | $241,301 | $0 |
| Tennis Court | $158,742 | $0 |
| Bank Owned | $329,750 | $0 |
| Panoramic View | $473,880 | $0 |
![]() |
Christine Arquilla & Karen Bailey Meyer |
![]() Brush Hill, Inc. Realtors |
| 25 W. Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: KarenBaileyMeyer@agents.househunt.com Direct: 630-776-2888 Office : 630-769-5633 |
Loading Data. Please wait.